Pricing
Straight forward pricing. We will always provide a fixed quote.
Services | From |
---|---|
Gas Boiler/Plumbing Breakdown (8am to 5pm – Mon/Fri) The fee includes the first hours diagnostic work and does not include any parts that may be required. If we can’t fix it within the first hour, a quote will be provided. | £114 |
Gas Boiler/Plumbing Breakdown (Out of hours) – 5pm to 8pm – Mon/Fri – 8am to 8pm – Saturdays | £180 |
– 8pm to 8am – Mon/Sat – All day Sunday | £300 |
Standard Gas Boiler Service | £96 |
Standard LPG Boiler Service | £126 |
Landlord Gas Safety Check – CP12 (2 Appliances) Additional appliance £25 each Appliance full strip down £45 each | £96 |
Unvented Cylinder Service | £48 |
Powerflush (Up to 10 radiators) Additional radiator £55 each | £599 |
Powerflush & Filter (Up to 10 radiators) Additional radiator £55 each | £699 |
Powerflush & Pump (Up to 10 radiators) Additional radiator £55 each | £749 |
Powerflush, Filter & Pump (Up to 10 radiators) Additional radiator £55 each | £899 |
Magnetic System Filter | £270 |
Smart Heating Controls (Hive & Nest) | £294 |
Back Boiler/Open Flue Boiler Service | £150 |
Warm Air Unit Service | £150 |
Gas Fire Service | £114 |
Gas Cooker Service | £60 |
Gas Cooker or Hob Installation | £168 |
Major Gas Boiler Service | £150 |
Major LPG Boiler Service | £180 |
Carbon Monoxide Alarm | £36 |
Please note that under certain circumstances prices may vary after inspection/survey. Prices include VAT.
We will arrange a time that suits you, so no waiting in all day. No missed appointments. Our friendly, professional engineers will contact you prior to arrival and turn up when they say they will.
The following services require a site visit in order to provide a quote:
- Unvented Cylinders
- Water Softener
- New Radiator Installation or Replacement
Contact Us
Some Of The Brands We Work With







